Brands Hatch BSB: Byrne wins season opener

1 of 1

Reigning champion Shane Byrne started the 2013 season where he finished 2012 with victory at Brands Hatch.

Byrne got a good start from pole position ahead of Samsung Honda rider Alex Lowes.

Josh Brookes led the for the mid portion of the race but the Australian was unable to hold off Byrne at his favourite circuit.

John Kirkham continued his impressive form on the Buildbase BMW to finish fourth.

The race was red flagged on the final lap after a collision between James Westmoreland and Dan Linfoot. Both riders suffered suspected leg injuries.

James Ellison had a problem with his visor on the grid and had to start the warm up laps from pit lane. He was then supposed to start the race from the back of the grid but failed to do so and was given a ride through penalty.

Three-times BSB champion Ryuichi Kiyonari didn’t get the result he was hoping for on his return. The Samsung Honda rider finished eighth after getting caught up behind James Ellison at the start.

1 67 Shane BYRNE Kawasaki – Rapid Solicitors Kawasaki 29 29 22:30.877 46.188 93.35 GBR
2 22 Alex LOWES Honda – Samsung Honda 13 29 1.376 22:32.253 46.141 93.25 1.376 GBR
3 2 Josh BROOKES Suzuki – Tyco Suzuki 11 29 6.207 22:37.084 46.345 92.92 4.831 AUS
4 10 Jon KIRKHAM BMW – Buildbase BMW Motorrad 18 29 9.009 22:39.886 46.384 92.73 2.802 GBR
5 46 Tommy BRIDEWELL Honda – Bathams Honda 9 29 9.326 22:40.203 46.426 92.71 0.317 GBR
6 303 Keith FARMER Kawasaki – Rapid Solicitors Kawasaki 7 29 13.351 22:44.228 46.276 92.44 4.025 GBR
7 9 Chris WALKER Kawasaki – Quattro Plant Kawasaki 3 29 13.681 22:44.558 46.447 92.41 0.330 GBR
8 23 Ryuichi KIYONARI Honda – Samsung Honda 16 29 13.814 22:44.691 46.369 92.40 0.133 JPN
9 99 PJ JACOBSEN Suzuki – Tyco Suzuki 6 29 16.980 22:47.857 46.631 92.19 3.166 USA
10 21 Josh WATERS Yamaha – Milwaukee Yamaha 28 29 20.505 22:51.382 46.862 91.95 3.525 AUS
11 127 Robbin HARMS Honda – Doodson Motorsport Honda 12 29 21.341 22:52.218 46.608 91.90 0.836 DEN
12 60 Peter HICKMAN Honda – Lloyds British GBmoto Racing Honda 4 29 23.538 22:54.415 46.790 91.75 2.197 GBR
13 96 Jakub SMRZ Honda – Padgetts Honda 5 29 24.301 22:55.178 46.830 91.70 0.763 CZE
14 15 Matteo BAIOCCO Ducati – Rapido Sport Racing 10 29 27.616 22:58.493 46.929 91.48 3.315 ITA
15 43 Howie MAINWARING Kawasaki – MH Kawasaki 3 29 28.280 22:59.157 47.007 91.43 0.664 GBR
16 77 James ELLISON Yamaha – Milwaukee Yamaha 9 29 29.012 22:59.889 46.022 91.39 0.732 GBR
17 40 Martin JESSOPP BMW – Riders Motorcycles 5 29 33.847 23:04.724 46.828 91.07 4.835 GBR
18 51 Luke QUIGLEY Kawasaki – MH Kawasaki 6 29 35.014 23:05.891 47.201 90.99 1.167 GBR
19 39 Lee COSTELLO Kawasaki – Halsall Racing Kawasaki 3 29 44.107 23:14.984 47.533 90.40 9.093 GBR

Liam Marsden

By Liam Marsden

Former MCN Web Producer