Sofuoglu the man of the moment

1 of 1

Kenan Sofuoglu has set the fastest time ever for a Supersport rider at Monza this afternoon on the way to pole for tomorrow’s race.

The Hanspree Ten Kate Honda rider set a blitzing time of 1:50.459 and looked set to dip in to the 1min 49sec barrier but was held up by a slower rider, but he is certainly the man of the moment in the Supersport paddock at the moment.

Sofuoglu was just over two 100ths of a second ahead of  Frenchman Sebastien Charpentier who recorded a best time of 1:50.711. Charpentier had looked set to secure pole with his lap before Sofuoglu’s amazing lap.

Third fastest this afternoon was Honda’s Katsuaki Fujiwara with a 1:50.817 while Australian Broc Parkes was fourth with a 1:50.903.

Britain’s Craig Jones was down in 17th with a 1:52.016. The Reve Ekerold man, despite not being so far off the pace, is struggling to keep up with the talent in the championship of the factory riders.

Superpole results:

 

 

1.        Kenan Sofuoglu TUR Honda S1 1’50.791 S2 1’50.459 SP 1’50.459

2.        Sebastien Charpentier FRA Honda S1 1’50.711 S2 1’51.167 SP 1’50.711

3.        Katsuaki Fujiwara JPN Honda S1 1’50.866 S2 1’50.817 SP 1’50.817

4.        Broc Parkes AUS Yamaha S1 1’51.557 S2 1’50.903 SP 1’50.903

5.        Gianluca Nannelli ITA Ducati S1 1’51.889 S2 1’51.006 SP 1’51.006

6.        Fabien Foret ITA Kawasaki S1 1’51.098 S2 1’51.071 SP 1’51.071

7.        Barry Veneman NED Suzuki 1:51.837 S1 1’51.837 S2 1’51.370 SP 1’51.370

8.        Massimo Roccoli ITA Yamaha S1 1’52.315 S2 1’51.420 SP 1’51.420

9.        Robbin Harms DEN Honda S1 1’52.570 S2 1’51.664 SP 1’51.664

10.     David Salom SPA Yamaha S1 1’52.851 S2 1’51.711

11.     Gianluca Vizziello ITA Yamaha S1 1’52.148 S2 1’51.766 SP 1’51.766

12.     Joan Lascorz SPA Honda S1 1’52.989 S2 1’51.833 SP 1’51.833

13.     Pere Riba SPA Kawasaki S1 1’51.848 S2 1’52.256 SP 1’51.848

14.     Anthony West AUS Yamaha S1 1’51.867 S2 1’51.937 SP 1’51.867

15.     Vesa Kallio FIN Suzuki S1 1’52.672 S2 1’51.873 SP 1’51.873

16.     Yoann Tiberio FRA Honda S1 1’52.088 S2 1’51.938 SP 1’51.938

17.     Craig Jones GBR Honda S1 1’52.477 S2 1’52.016 SP 1’52.016

18.     Matthieu Lagrive FRA Honda S1 1’52.195 S2 1’52.084 SP 1’52.084

19.     Simone Sanna ITA Honda S1 1’52.689 S2 1’52.117 SP 1’52.117

20.     David Checa SPA Yamaha S1 1’52.960 S2 1’52.167 SP 1’52.167

21.     Lorenzo Alfonsi ITA Honda S1 1’52.412 S2 1’52.376 SP 1’52.376

22.     Gilles Boccolini ITA Kawasaki S1 1’52.393 S2 1’52.424 SP 1’52.393

23.     Javier Fores SPA Honda S1 1’52.817 S2 1’52.457 SP 1’52.457

24.     Chris Peris CAN Yamaha S1 1’53.415 S2 1’52.461 SP 1’52.461

25.     Sebastien Gimbert FRA Yamaha S1 1’53.148 S2 1’52.872 SP 1’52.872

26.     Davide Giugliano ITA Kawasaki S1 1’53.896 S2 1’53.098 SP 1’53.098

27.     Allesio Velini ITA Yamaha S1 1’53.556 S2 1’53.168 SP 1’53.168

28.     Julien Enjolras FRA Yamaha S1 1’54.287 S2 1’53.221 SP 1’53.221

29.     Yves Polzer AUS Honda S1 1’54.816 S2 1’53.560 SP 1’53.560

30.     Miguel Praia POR Honda S1 1’54.231 S2 1’53.666 SP 1’53.666

31.     Vladimir Ivanov RUS Yamaha S1 1’54.184 S2 1’54.073 SP 1’54.073

32.     Gregory Leblanc FRA Honda S1 1’55.097 S2 1’54.138 SP 1’54.138

33.     Nikola Milovanovic SWE Honda S1 1’54.861 S2 1’55.304 SP 1’54.861

34.     Jesco Gunther GER Honda S1 1’54.890 S2 1’55.483 SP 1’54.890

35.     David Forner SPA Yamaha S1 1’56.738 S2 1’55.207 SP 1’55.207

 

Not qualified:

Gergo Talmacsi ITA Yamaha 1:58.953
William De Angelis CZE Honda 2:00.674

Sarah Carnell

By Sarah Carnell