BSS Thruxton: Easton takes 600 glory

1 of 1

Stuart Easton has stormed to a hard fought battle in British Supersport in a race that saw the leading four separated by only half a second before red flags bring proceedings to an end with two laps remaining.

The race, originally slated to be 18 laps, was reduced to 15 after concerns about the Pirelli control tyres lasting full distance.

Pole position man Easton got a bad start, allowing Alastair Seeley to lead away from the line, before his teammate Ben Wilson squeezed through at the end of the first lap. A battling six of Seeley, Easton, Wilson, Gowland, McConnell and Richards soon developed, with the lead trading multiple times.

The battle at the front then closed up the race, with the six-bike leading group soon growing to eleven, with only two seconds separating them all while Easton and Seeley traded the lead.

Billy McConnell was the first rider from the chasing pack to make a move on the leading trio, moving past WIlson and Seeley to take over second at two thirds distance. However, Seeley soon made a move back, passing both McConnell and Easton in only two corners.

Lap 12 saw Easton move back in front, as the Wilson/McConnell battle for third allowed the leading two to pull a small lead, easing a few tenths of a second ahead.

Red flags showing on lap 13 called the race as a result, with Easton taking it from Wilson and Seeley.

British Supersport Race – Thruxton

1 5 Easton MarTrain Yamaha 16:59.245 1:17.766
2 15 Wilson Gearlink Kawasaki 0.201 0.201 1:17.716
3 34 Seeley Gearlink Kawasaki 0.315 0.114 1:17.416
4 3 McConnell Smiths Triumph 0.575 0.260 1:17.748
5 1 Richards Smiths Triumph 0.993 0.418 1:17.683
6 81 Gowland Seton Tuning Yamaha 1.243 0.250 1:17.832
7 22 O’Halloran Samsung Honda 1.374 0.131 1:17.684
8 2 Irwin MarTrain Yamaha 2.567 1.193 1:17.656
9 82 Jones KGD Honda 6.659 4.092 1:17.888
10 46 Dixon CF Motorsport Yamaha 6.871 0.212 1:18.012
11 77 Mackenzie Tyco Suzuki 7.886 1.015 1:18.236
12 88 Smart Oxford TAG Triumph 8.008 0.122 1:18.230
13 7 Brown Appleyard Macadam Yamaha 11.305 3.297 1:17.974
14 8 Pekkanen Tsingtao WKBikes Suzuki 14.086 2.781 1:18.306
15 20 Stapleford Profile Racing Triumph 14.740 0.654 1:18.224
16 85 Coates Mackrory Racing Yamaha 1 Lap 1 Lap 1:18.345
17 94 Hornsey RLR Motorsports Suzuki 1 Lap 0.617 1:17.887
18 6 Dunlop Milwaukee Yamaha 1 Lap 14.266 1:19.507
19 27 Estment Appleyard Macadam Yamaha 1 Lap 0.349 1:19.073
20 113 Guiver T3 Racing Triumph 1 Lap 4.100 1:19.428
21 13 Newstead Tinklers Yamaha 1 Lap 0.378 1:19.769
22 11 Simpson Oxford TAG Triumph 1 Lap 2.454 1:19.659
23 23 Winfield Oxford TAG Triumph 1 Lap 2.462 1:19.339
DNF 47 Cooper Oxford TAG Triumph 7 Laps 6 Laps 1:17.986
DNF 74 Hipwell Globalnet Telecom Triumph 8 Laps 1 Lap 1:19.877
DNF 52 Blacklock Team M8 Yamaha 9 Laps 1 Lap 1:19.607

 

Simon Patterson

By Simon Patterson

MotoGP and road racing reporter, photographer, videographer