Valencia 125GP - Danny Webb takes pole for final 125 GP race

1 of 1

Danny Webb (Mahindra Racing) will start the last ever 125 GP race from the front of the grid, having secured his first ever GP pole position at a wet Valencia.

The Brit went fastest on a damp track with just one minute of the qualifying session remaining and was clearly delighted at the prospect of leading the final race of the season. Webb will start ahead of Louis Rossi (Matteoni Racing) and Johann Zarco (Avant-AirAsia-Ajo), who is second in the championship standings with 262 points, trailing Nicolas Terol by twenty points.

RW Racing GP rider Luis Salom qualified in fourth, leading the second row ahead of Alexis Masbou (Caretta Technology) and Hector Faubel (Bankia Aspar).

Sandro Cortese (Intact-Racing Team Germany) will start from seventh, whilst Maverick Vinales (Blusens by Paris Hilton Racing) and championship leader Nicolas Terol (Bankia Aspar) complete the third row in eighth and ninth respectively.

Terol will be anxious to pick up the pace in tomorrow’s race, as the Spaniard needs to finish inside the top eleven to secure the championship.

Danny Kent (Red Bull Ajo MotorSport) qualified in eighteenth place, whilst fellow Brit Taylor Mackenzie (Phonica Racing) will start from twenth-sixth position.

1. 99 Danny WEBB GBR Mahindra Racing Mahindra 216.5 1’45.898 
2. 96 Louis ROSSI FRA Matteoni Racing Aprilia 212.3 1’46.325 0.427 / 0.427
3. 5 Johann ZARCO FRA Avant-AirAsia-Ajo Derbi 216.1 1’48.028 2.130 / 1.703
4. 39 Luis SALOM SPA RW Racing GP Aprilia 218.4 1’48.264 2.366 / 0.236
5. 10 Alexis MASBOU FRA Caretta Technology KTM 212.1 1’48.283 2.385 / 0.019
6. 55 Hector FAUBEL SPA Bankia Aspar Team 125cc Aprilia 219.7 1’48.288 2.390 / 0.005
7. 11 Sandro CORTESE GER Intact-Racing Team Germany Aprilia 221.6 1’48.731 2.833 / 0.443
8. 25 Maverick VIÑALES SPA Blusens by Paris Hilton Racing Aprilia 219.0 1’48.756 2.858 / 0.025
9. 18 Nicolas TEROL SPA Bankia Aspar Team 125cc Aprilia 222.3 1’48.920 3.022 / 0.164
10. 94 Jonas FOLGER GER Red Bull Ajo MotorSport Aprilia 219.7 1’49.438 3.540 / 0.518
11. 26 Adrian MARTIN SPA Bankia Aspar Team 125cc Aprilia 217.6 1’49.456 3.558 / 0.018
12. 8 Jack MILLER AUS Caretta Technology KTM 209.2 1’49.721 3.823 / 0.265
13. 7 Efren VAZQUEZ SPA Avant-AirAsia-Ajo Derbi 218.4 1’49.726 3.828 / 0.005
14. 23 Alberto MONCAYO SPA Andalucia Banca Civica Aprilia 216.2 1’49.779 3.881 / 0.053
15. 63 Zulfahmi KHAIRUDDIN MAL Airasia-Sic-Ajo Derbi 218.2 1’49.794 3.896 / 0.015
16. 28 Josep RODRIGUEZ SPA Blusens by Paris Hilton Racing Aprilia 216.6 1’50.178 4.280 / 0.384
17. 19 Alessandro TONUCCI ITA Team Italia FMI Aprilia 211.9 1’50.345 4.447 / 0.167
18. 52 Danny KENT GBR Red Bull Ajo MotorSport Aprilia 213.2 1’50.382 4.484 / 0.037
19. 31 Niklas AJO FIN TT Motion Events Racing Aprilia 212.3 1’50.583 4.685 / 0.201
20. 60 Manuel TATASCIORE ITA Phonica Racing Aprilia 210.7 1’51.023 5.125 / 0.440
21. 50 Sturla FAGERHAUG NOR WTR-Ten10 Racing Aprilia 213.2 1’51.088 5.190 / 0.065
22. 3 Luigi MORCIANO ITA Team Italia FMI Aprilia 213.1 1’51.162 5.264 / 0.074
23. 77 Marcel SCHROTTER GER Mahindra Racing Mahindra 208.4 1’51.667 5.769 / 0.505
24. 84 Jakub KORNFEIL CZE Ongetta-Centro Seta Aprilia 217.7 1’51.953 6.055 / 0.286
25. 71 John McPHEE GBR Racing Steps Foundation KRP Aprilia 212.6 1’52.005 6.107 / 0.052
26. 17 Taylor MACKENZIE GBR Phonica Racing Aprilia 214.6 1’52.699 6.801 / 0.694
27. 53 Jasper IWEMA NED Ongetta-Abbink Metaal Aprilia 220.0 1’53.063 7.165 / 0.364
 
56 Peter SEBESTYEN HUN Matteoni Racing Aprilia 210.3 1’53.313 7.415 / 0.250
21 Harry STAFFORD GBR Ongetta-Centro Seta Aprilia 214.5 1’53.370 7.472 / 0.057
30 Giulian PEDONE SWI Phonica Racing Aprilia 215.8 1’53.556 7.658 / 0.186
34 Daniel RUIZ SPA Larresport Honda 206.6 1’54.437 8.539 / 0.881
13 Juan Francisco GUEVARA SPA Team Murcia Pramac Aprilia 211.8 1’54.767 8.869 / 0.330
86 Kevin HANUS GER Team Hanusch Honda 210.1 1’55.262 9.364 / 0.495
22 Emil PETERSEN DEN Nordgren Racing Honda 210.1 1’55.406 9.508 / 0.144
40 Marco COLANDREA SWI WTR-Ten10 Racing Aprilia 210.5 1’56.230 10.332 / 0.824
14 Brad BINDER RSA Andalucia Banca Civica Aprilia 212.1 1’56.887 10.989 / 0.657

Tom Cambio

By Tom Cambio