Oulton Park BSB: Byrne takes first win of 2012

1 of 1

Rapid Solicitors Kawasaki rider Shane Byrne has taken his first victory of 2012 in the third and final race at Oulton Park today in dry conditions.

Byrne, who led for the majority of the second race earlier today, didn’t get off to the best of starts as it was team-mate Stuart Easton who arrived at the first corner in the lead.

Hill passed Easton for the lead halfway through the race, with Byrne quickly following, eager to keep Hill in his sights.

Byrne took the lead from Tommy Hill on lap 15 of 18 and managed to open up a gap as Hill ran wide attempting to retake the lead.

Swan Yamaha rider Noriyuki Haga again got a disappointing start, having to battle through the pack to finish sixth, behind Tommy Bridewell.

Chris Walker – winner of the earlier race – finished ninth.

1 67 Shane BYRNE GBR Kawasaki – Rapid Solicitors Kawasaki 18 29:08.916 99.74 1:36.200 6
2 1 Tommy HILL GBR Yamaha – Swan Yamaha 18 29:11.528 2.612 2.612 99.59 1:36.275 6
3 3 Stuart EASTON GBR Kawasaki – Rapid Solicitors Kawasaki 18 29:14.397 5.481 2.869 99.43 1:36.563 4
4 2 Josh BROOKES AUS Suzuki – Tyco Suzuki 18 29:15.009 6.093 0.612 99.39 1:36.429 6
5 46 Tommy BRIDEWELL GBR BMW – Supersonic Racing Team 18 29:19.380 10.464 4.371 99.15 1:36.371 6
6 41 Noriyuki HAGA JPN Yamaha – Swan Yamaha 18 29:22.125 13.209 2.745 98.99 1:36.702 7
7 7 Michael LAVERTY GBR Honda – Samsung Honda 18 29:22.553 13.637 0.428 98.97 1:36.791 6
8 81 Graeme GOWLAND GBR Honda – Team WFR 18 29:22.781 13.865 0.228 98.95 1:37.133 6
9 9 Chris WALKER GBR Kawasaki – Pr1mo Bournemouth Kawasaki Racing 18 29:27.192 18.276 4.411 98.71 1:36.915 7
10 22 Alex LOWES GBR Honda – Team WFR 18 29:27.430 18.514 0.238 98.69 1:37.140 4
11 34 Alastair SEELEY GBR Suzuki – Tyco Suzuki 18 29:28.539 19.623 1.109 98.63 1:37.043 7
12 19 Dan LINFOOT GBR BMW – Buildbase BMW Motorrad 18 29:36.523 27.607 7.984 98.19 1:37.402 4
13 5 Ian LOWRY GBR Honda – Padgetts Honda 18 29:38.004 29.088 1.481 98.11 1:37.511 4
14 24 Patric MUFF SUI BMW – Supersonic Racing Team 18 29:38.519 29.603 0.515 98.08 1:37.818 3
15 4 Michael RUTTER GBR Kawasaki – MSS Bathams Kawasaki 18 29:38.584 29.668 0.065 98.07 1:37.732 9
16 27 James WESTMORELAND GBR Honda – Team WFR 18 29:42.968 34.052 4.384 97.83 1:38.201 5
17 99 Luca SCASSA ITA Honda – Padgetts Honda 18 29:43.350 34.434 0.382 97.81 1:38.048 5
18 51 Luke QUIGLEY GBR Honda – GBmoto Racing 18 30:04.225 55.309 20.875 96.68 1:38.598 4
19 37 James HILLIER GBR Kawasaki – Pr1mo Bournemouth Kawasaki Racing 18 30:05.668 56.752 1.443 96.60 1:38.770 5
20 64 Aaron ZANOTTI GBR Suzuki – A-Plant Suzuki 18 30:20.561 1:11.645 14.893 95.81 1:39.368 4
21 14 John LAVERTY GBR Aprilia – Splitlath Redmond 18 30:22.425 1:13.509 1.864 95.72 1:40.077 6
22 33 Tristan PALMER GBR Honda – GBmoto Racing 18 30:23.971 1:15.055 1.546 95.63 1:38.667 4
23 20 Tom TUNSTALL GBR Ducati – Jentin Doodson Motorsport 18 30:36.918 1:28.002 12.947 94.96 1:40.944 5

Liam Marsden

By Liam Marsden

Former MCN Web Producer