Snetterton BSB: Hill takes race one victory

1 of 1

Reigning BSB champion Tommy Hill took his second race win of the 2012 season onboard his Swan Yamaha at Snetterton today.

Hill’s team-mate last year, Michael Laverty – now on a Samsung Honda – secured his first pdoium of 2012 with second place. Laverty got the holeshot and led the opening laps despite a determined Hill and Josh Brookes both making moves for the front.

Pole sitter Josh Brookes was unable to get the better of Laverty and had to settle for third.

Laverty’s team-mate Jon Kirkham crashed out of the race on the opening lap.

Noriyuki Haga pipped Alex Lowes to the line to take fourth spot, with Tommy Bridewell securing another top six finish.

It was a bad day for the Rapid Solicitors Kawasaki as both Shane Byrne and Stuart Easton retired with mechanical problems.

1 1 Tommy HILL GBR Yamaha – Swan Yamaha 16 29:22.601 97.02 1:49.399 14
2 7 Michael LAVERTY GBR Honda – Samsung Honda 16 29:23.835 1.234 1.234 96.95 1:49.343 4
3 2 Josh BROOKES AUS Suzuki – Tyco Suzuki 16 29:29.448 6.847 5.613 96.64 1:49.558 4
4 41 Noriyuki HAGA JPN Yamaha – Swan Yamaha 16 29:32.905 10.304 3.457 96.45 1:49.627 2
5 22 Alex LOWES GBR Honda – Team WFR 16 29:32.934 10.333 0.029 96.45 1:49.783 4
6 46 Tommy BRIDEWELL GBR BMW – Supersonic Racing Team 16 29:38.961 16.360 6.027 96.12 1:50.220 4
7 9 Chris WALKER GBR Kawasaki – Pr1mo Bournemouth Kawasaki Racing 16 29:43.104 20.503 4.143 95.90 1:50.243 9
8 5 Ian LOWRY GBR Honda – Padgetts Honda 16 29:43.125 20.524 0.021 95.90 1:50.445 5
9 24 Patric MUFF SUI BMW – Supersonic Racing Team 16 29:43.293 20.692 0.168 95.89 1:50.266 10
10 77 Barry BURRELL GBR BMW – Buildbase BMW Motorrad 16 29:44.275 21.674 0.982 95.84 1:50.448 10
11 19 Dan LINFOOT GBR BMW – Buildbase BMW Motorrad 16 29:46.685 24.084 2.410 95.71 1:50.527 10
12 27 James WESTMORELAND GBR Honda – Team WFR 16 29:52.175 29.574 5.490 95.41 1:50.536 8
13 51 Luke QUIGLEY GBR Honda – GBmoto Racing 16 29:52.988 30.387 0.813 95.37 1:50.763 4
14 4 Michael RUTTER GBR Kawasaki – MSS Bathams Kawasaki 16 30:00.456 37.855 7.468 94.98 1:50.854 4
15 33 Tristan PALMER GBR Honda – GBmoto Racing 16 30:04.476 41.875 4.020 94.76 1:51.039 4
16 34 Alastair SEELEY GBR Suzuki – Tyco Suzuki 16 30:09.606 47.005 5.130 94.50 1:51.074 3
17 64 Aaron ZANOTTI GBR Suzuki – A-Plant Suzuki 16 30:28.500 1:05.899 18.894 93.52 1:52.809 3
18 14 John LAVERTY GBR Aprilia – Splitlath Redmond 16 30:34.880 1:12.279 6.380 93.19 1:53.009 3
19 8 Jenny TINMOUTH GBR Honda – Hardinge Sorrymate.com Honda 16 31:00.242 1:37.641 25.362 91.92 1:54.505 4
20 36 Abdulaziz BINLADIN KSA Ducati – Moto Rapido Racing 15 29:27.007 1 lap 1 lap 90.73 1:55.964 2

Liam Marsden

By Liam Marsden

Former MCN Web Producer