Knockhill British Superbikes: Michael Laverty secures pole for British Supersport race

1 of 1

Michael Laverty secured pole position for the British Supersport race at Knockhill tomorrow by going fastest this afternoon.  

The Relentless Suzuki rider recorded a best time of 50.342, which beat his best time from the first qualifying session by 0.23secs.

Ian Hutchinson will begin from second on the grid following his best time of 50.540 today on his Honda while Dennis Hobbs managed a 50.551 in yesterday’s first qualifying session for third.

Rounding off the front row is Padgetts Motorcycles rider John McGuinness on his Honda after recording a best of 50.577 this afternoon.

 

Combined qualifying results – session one and two

Michael Laverty Suzuki Q1 50.11 Q2 50.342
Ian Hutchinson Honda Q1 50.648 Q2 50.540
Dennis Hobbs Honda Q1 50.551 Q2 50.650
John McGuinness Honda Q1 50.857 Q2 50.577
Martin Jessopp Ducati Q1 50.632 Q2 50.835
Ian Lowry Suzuki Q1 50.784 Q2 50.751
Stuart Easton Kawasaki Q1 50.759 Q2 50.805
Sam Owens Honda Q1 51.076 Q2 50.833
Keith Amor Honda Q151.232 Q2 50.841
Tom Grant Yamaha Q1 51.466 Q2
Billy McConnell Yamaha Q1 50.877 Q2 50.869
Paul Young Triumph Q1 50.898 Q2 51.185
Jamie Robinson Honda Q1 50.908 Q2 51.488
James Westmorland Honda Q2 51.059
Joe Dickinson Honda Q1 51.163 Q2 51.116
Craig Fitzpatrick Yamaha Q1 51.550 Q2 51.157
Les Shand Yamaha Q1 51.614 Q2 51.181
Aaron Walker Honda Q1 51.475 Q2 51.329
James Hillier Kawasaki Q1 51.786 Q2 51.677
Daniel Cooper Honda Q1 52.006 Q2 51.682
Christian Elkin Honda Q1 52.452 Q2 52.141
Alan O’Connor Honda Q1 52.177 Q2 52.322
Ben Wylie Yamaha Q1 52.585 Q2 52.469
Jamie Hamilton Kawasaki Q1 52.682 Q2 53.109
Jonny Buckley Yamaha Q1 52.734 Q2 52.826
Craig Sproston Honda Q1 52.798 Q2 52.762
Kenny Edwards Suzuki Q1 53.136 Q2 53.037
Conor O’Brien Honda Q1 53.502 Q2 53.232
Ben Handley Honda Q1 53.251 Q2 53.314
Ross Walter Triumph Q1 53.337 Q2 53.435
Jack Groves Yamaha Q1 53.745 Q2 53.683
John Robb Honda Q1 53.893 Q2 54.094
Glynn Thomas Honda Q1 54.248 Q2 53.957
Paul Wishart Honda Q1 54.052 Q2 54.245

Sarah Carnell

By Sarah Carnell