Marquez remains on top in Sepang

1 of 1

Honda have continued their hold at the top of the Sepang timing sheets, with Marc Marquez, Dani Pedrosa and Stefan Bradl putting their RCV214 machines one-two-three.

However, reigning world champion Marc Marquez is still some distance clear of all opposition, 0.4 ahead of teammate Pedrosa and finding an additional 0.3 of a second over yesterday’s time.

Valentino Rossi was fourth, but the real Yamaha shock was once again Aleix Espargaro, as the Spaniard put his Yamaha-engined FTR M1 package ahead of two time world champion Jorge Lorenzo, finishing fifth and only 0.03 clear of Yamaha’s number one rider.

The Ducatis continue to struggle, with satellite rider Andrea Iannone in eighth, bettering the factory pair of Dovizioso and Crutchlow by three places and 0.3 of a second. Crutchlow and Dovizioso remain over a second off the pace of the leaders.

Scott Redding continues to adapt to the customer Honda RCV1000, finishing the day in 21st but taking over a second off yesterday’s times, while Michael Laverty recovered from a blown engine on the first day to finish 22nd.

The test concludes tomorrow. For full coverage, see next Wednesday 12 February’s Motorcycle News.

1 MARQUEZ, Marc Repsol Honda Team  1:59.926 38 / 65
2 PEDROSA, Dani  Repsol Honda Team  2:00.336 0.410 12 / 62
3 BRADL, Stefan LCR Honda MotoGP  2:00.339 0.413 13 / 52
4 ROSSI, Valentino Yamaha Factory Racing 2:00.464 0.538 18 / 61
5 ESPARGARO, Aleix NGM Mobile Forward Racing 2:00.547 0.621 16 / 42
6 LORENZO, Jorge Yamaha Factory Racing 2:00.573 0.647 27 / 49
7 SMITH, Bradley Monster Yamaha Tech 3 2:00.603 0.677 27 / 66
8 IANNONE, Andrea Pramac Racing  2:00.855 0.929 9 / 49
9 BAUTISTA, Alvaro GO&FUN Honda Gresini  2:00.897 0.971 51 / 55
10 ESPARGARO, Pol Monster Yamaha Tech 3 2:01.061 1.135 4 / 49
11 DOVIZIOSO, Andrea Ducati Team 2:01.146 1.220 8 / 45
12 CRUTCHLOW, Cal Ducati Team 2:01.396 1.470 11 / 48
13 PIRRO, Michele Ducati Test Team  2:02.177 2.251 6 / 56
14 HAYDEN, Nicky Drive M7 Aspar  2:02.287 2.361 25 / 58
15 EDWARDS, Colin NGM Mobile Forward Racing 2:02.545 2.619 0.258 8 / 35
16 HERNANDEZ, Yonny Energy T.I. Pramac Racing 2:02.675 2.749 13 / 45
17 AKIYOSHI, Kosuke HRC Test Team  2:02.692 2.766 8 / 68
18 AOYAMA, Hiroshi Drive M7 Aspar  2:02.825 2.899 65 / 66
19 NAKASUGA, Katsuyuki Yamaha Factory Test Team 2:02.970 3.044 49 / 56
20 DE PUNIET, Randy Suzuki Test Team  2:03.064 3.138 73 / 96
21 REDDING, Scott GO&FUN Honda Gresini  2:03.117 3.191 39 / 53
22 LAVERTY, Michael Paul Bird Motorsport  2:03.528 3.602 37 / 41
23 BARBERA, Hector Avintia Racing  2:04.551 4.625 2 / 37
24 PARKES, Broc Paul Bird Motorport  2:04.619 4.693 42 / 43
25 ABRAHAM, Karel Cardion AB Motoracing 2:05.261 5.335 21 / 32
26 DI MEGLIO, Mike Avintia Racing  2:05.355 5.429 4 / 34

Simon Patterson

By Simon Patterson

MotoGP and road racing reporter, photographer, videographer