WSS Miller: Sofuoglu from Laverty in final qualifying

1 of 1

Kenan Sofuoglu claimed an impressive pole position for tomorrows World Supersport race by piping championship rival Eugene Laverty in the final session. Despite Laverty dominating the weekdn up until that point, Sofuoglu refused to accept second place and set a new circuit best lap on the way to pole.

He said: “I have to admit that pole position was quite a surprise for me today! We had quite a lot of problems yesterday, especially with engine braking, but my team made some good changes to the clutch today, which made things much better. My goal was really only to start from the front row, because the main aim is to win tomorrow’s race.”

Laverty will start from second position with factory Kawasaki man Joan Lascorz in third on the grid. Chaz Davies will start the race from sixth on the grid with Intermoto Czech Honda rider Gino Rea in 11th.

1 54 K. SOFUOGLU TUR HANNspree Ten Kate Honda Honda CBR600RR 1’52.534 1’51.281 1’51.281 158,744 30
2 50 E. LAVERTY IRL Parkalgar Honda Honda CBR600RR 1’51.652 1’51.363 1’51.363 0.082 0.082 158,627 35
3 26 J. LASCORZ ESP Kawasaki Motocard.com Kawasaki ZX-6R 1’52.211 1’51.461 1’51.461 0.180 0.098 158,488 33
4 37 K. FUJIWARA JPN Kawasaki Motocard.com Kawasaki ZX-6R 1’53.015 1’51.531 1’51.531 0.250 0.070 158,388 31
5 25 D. SALOM ESP ParkinGO BE1 Triumph Triumph Daytona 675 1’52.310 1’51.656 1’51.656 0.375 0.125 158,211 30
6 7 C. DAVIES GBR ParkinGO Triumph BE1 Triumph Daytona 675 1’52.646 1’51.797 1’51.797 0.516 0.141 158,011 31
7 51 M. PIRRO ITA HANNspree Ten Kate Honda Honda CBR600RR 1’52.732 1’51.929 1’51.929 0.648 0.132 157,825 26
8 99 F. FORET FRA Team Lorenzini by Leoni Kawasaki ZX-6R 1’52.328 1’52.033 1’52.033 0.752 0.104 157,679 32
9 127 R. HARMS DEN Harms Benjan Racing Honda CBR600RR 1’52.509 1’52.248 1’52.248 0.967 0.215 157,377 31
10 40 J. DISALVO USA ParkinGO BE1 Triumph Triumph Daytona 675 1’52.607 1’52.287 1’52.287 1.006 0.039 157,322 34
11 4 G. REA GBR Intermoto Czech Honda CBR600RR 1’53.425 1’52.308 1’52.308 1.027 0.021 157,292 34
12 14 M. LAGRIVE FRA ParkinGO Triumph BE1 Triumph Daytona 675 1’53.329 1’52.948 1’52.948 1.667 0.640 156,401 30
13 55 M. ROCCOLI ITA Intermoto Czech Honda CBR600RR 1’53.647 1’53.004 1’53.004 1.723 0.056 156,324 32
14 117 M. PRAIA POR Parkalgar Honda Honda CBR600RR 1’54.313 1’53.372 1’53.372 2.091 0.368 155,816 31
15 5 A. LUNDH SWE Cresto Guide Racing Team Honda CBR600RR 1’54.467 1’53.483 1’53.483 2.202 0.111 155,664 34
16 46 T. ODOM USA Erion Racing Honda CBR600RR 1’54.637 1’54.547 1’54.547 3.266 1.064 154,218 32
17 8 B. CHESAUX SUI Harms Benjan Racing Honda CBR600RR 1’56.813 1’55.218 1’55.218 3.937 0.671 153,320 32
18 86 J. FARRELL USA Indy Superbikes.com Kawasaki ZX-6R 1’57.314 1’57.561 1’57.314 6.033 2.096 150,580 21
19 13 M. PARIS USA MPH Racing Yamaha Yamaha YZF R6 1’58.826 1’58.411 1’58.411 7.130 1.097 149,185 37
30/