Silverstone MotoGP: Lorenzo responds to Marquez in FP2

1 of 1

Jorge Lorenzo has responded to Marc Marquez’s fastest time of the first session at the British Grand Prix, going 0.6 faster than Marquez on his flying lap before controlling the rest of the session, setting a 2’02.7 lap in the process.

Marquez, 0.2 seconds back, was able to improve his time from FP1 by almost a second, but the rookie was unable to close in the final gap to the Yamaha man.

Marquez’s Repsol Honda teammate Dani Pedrosa was third, while Alvaro Bautista put his Go&Fun Honda fourth for a Spanish lock-out of the top four.

Valentino Rossi was fifth, one place ahead of the privateer Yamaha of Cal Crutchlow. Crutchlow, who appeared to be struggling in the early part of the session, still managed to take half a second off his lap time from the first session.

Andrea Dovizioso was seventh, using the most of the Ducati’s horsepower at the fast Northamptonshire circuit to move a place ahead of local Bradley Smith on the second Tech3 Yamaha.

Yonny Hernandez was an excellent 12th on the PBM Aprilia, one place behind the best CRT of, as usual, Aleix Espargaro. The Columbian’s teammate, Michael Laverty, was 20th, improving by almost a second and a half between sessions.

1 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 315.0 2’02.734
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 320.1 2’02.958 0.224 / 0.224
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 322.0 2’03.192 0.458 / 0.234
4 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 318.3 2’03.463 0.729 / 0.271
5 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 316.3 2’03.480 0.746 / 0.017
6 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 313.8 2’03.505 0.771 / 0.025
7 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 316.4 2’03.658 0.924 / 0.153
8 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 313.2 2’03.750 1.016 / 0.092
9 6 Stefan BRADL GER LCR Honda MotoGP Honda 319.7 2’03.784 1.050 / 0.034
10 69 Nicky HAYDEN USA Ducati Team Ducati 314.2 2’04.089 1.355 / 0.305
11 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 301.0 2’04.145 1.411 / 0.056
12 68 Yonny HERNANDEZ COL Paul Bird Motorsport ART 299.8 2’04.476 1.742 / 0.331
13 29 Andrea IANNONE ITA Energy T.I. Pramac Racing Ducati 313.0 2’05.052 2.318 / 0.576
14 14 Randy DE PUNIET FRA Power Electronics Aspar ART 301.4 2’05.069 2.335 / 0.017
15 8 Hector BARBERA SPA Avintia Blusens FTR 297.6 2’05.266 2.532 / 0.197
16 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 310.8 2’05.438 2.704 / 0.172
17 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 301.4 2’05.484 2.750 / 0.046
18 71 Claudio CORTI ITA NGM Mobile Forward Racing FTR Kawasaki 302.4 2’05.506 2.772 / 0.022
19 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda-Suter 299.8 2’05.657 2.923 / 0.151
20 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 298.2 2’05.977 3.243 / 0.320
21 7 Hiroshi AOYAMA JPN Avintia Blusens FTR 301.0 2’06.038 3.304 / 0.061
22 67 Bryan STARING AUS GO&FUN Honda Gresini FTR Honda 297.4 2’07.854 5.120 / 1.816
23 52 Lukas PESEK CZE Came IodaRacing Project Ioda-Suter 292.1 2’09.209 6.475 / 1.355

Simon Patterson

By Simon Patterson

MotoGP and road racing reporter, photographer, videographer