Misano WSB: Crutchlow quickest, Laverty on provisional front row

1 of 1

Cal Crutchlow showed once again the ease in which he learns new tracks by setting the pace in the opening World Supersport Free Practice session today.

Crutchlow spent the session dicing with Spaniard Joan Lascorz at the top of the timesheets but emerged as the number one man onboard his factory Yamaha after posting an impressive 1m39.442s lap which is just outside the circuit best lap but faster than the current lap record.

Lascorz claimed second onboard his Motorcard Kawasaki with Kenan Sofuoglu in third. Sofuoglu used a combination of suspension brands to set his fast time.

Following the teams test in Magny Cours on Tuesday and the Superbike squads decision to run Ohlins at Misano, Sofuoglu ran an Ohlins rear shock with WP forks.

Parkalgar Honda rider Eugene Laverty had a solid opening day in fourth, which boads well for the historically slow starting Irishman.

Former Misano race winner Fabien Foret claimed fifth just ahead of 2007 World Champion Andrew Pitt. Pitt used Ohlins forks and shock to set his fast time and looks set to run the new suspension for the rest of the weekend.

Michael Laverty riding the CRS Honda finished 26th fastest at his first visit to the track riding an all new bike.

1 35 C. CRUTCHLOW GBR Yamaha World Supersport Team Yamaha YZF R6 1’39.442 29 152,990 244,0
2 26 J. LASCORZ ESP Kawasaki Motocard.com Kawasaki ZX-6R 1’39.821 0.379 0.379 23 152,409 236,0
3 54 K. SOFUOGLU TUR HANNspree Ten Kate Honda Honda CBR600RR 1’39.895 0.453 0.074 27 152,296 234,4
4 50 E. LAVERTY IRL Parkalgar Honda Honda CBR600RR 1’40.355 0.913 0.460 28 151,598 241,8
5 99 F. FORET FRA Yamaha World Supersport Team Yamaha YZF R6 1’40.560 1.118 0.205 24 151,289 229,0
6 1 A. PITT AUS HANNspree Ten Kate Honda Honda CBR600RR 1’40.592 1.150 0.032 29 151,241 236,5
7 8 M.AITCHISON AUS Honda Althea Racing Honda CBR600RR 1’40.673 1.231 0.081 26 151,119 233,4
8 55 M.ROCCOLI ITA Intermoto Czech Honda CBR600RR 1’40.676 1.234 0.003 25 151,114 233,4
9 51 M. PIRRO ITA Yamaha Lorenzini by Leoni Yamaha YZF R6 1’40.981 1.539 0.305 22 150,658 233,9
10 21 K. FUJIWARA JPN Kawasaki Motocard.com Kawasaki ZX-6R 1’40.984 1.542 0.003 23 150,654 227,5
11 69 G. NANNELLI ITA ParkinGO Triumph BE1 Triumph Daytona 675 1’41.190 1.748 0.206 26 150,347 232,9
12 9 D. DELL’OMO ITA Kuja Racing Honda CBR600RR 1’41.353 1.911 0.163 26 150,105 232,9
13 13 A. WEST AUS Stiggy Racing Honda Honda CBR600RR 1’41.401 1.959 0.048 26 150,034 228,5
14 5 T. PRADITA INA YZF Yamaha Yamaha YZF R6 1’41.485 2.043 0.084 26 149,910 233,9
15 40 F. GENTILE ITA Honda Althea Racing Honda CBR600RR 1’41.522 2.080 0.037 25 149,855 227,0
16 127 R. HARMS DEN Veidec Racing RES Software Honda CBR600RR 1’41.534 2.092 0.012 24 149,837 227,5
17 77 B. VENEMAN NED Pioneer Racing Team Honda CBR600RR 1’41.551 2.109 0.017 25 149,812 236,0
18 44 A. BRANNETTI ITA WCR Byke Service Yamaha YZF R6 1’41.580 2.138 0.029 26 149,770 229,5
19 105 G. VIZZIELLO ITA Stiggy Racing Honda Honda CBR600RR 1’41.664 2.222 0.084 22 149,646 235,5
20 24 G. MCCOY AUS ParkinGO Triumph BE1 Triumph Daytona 675 1’41.750 2.308 0.086 16 149,519 237,5
21 117 M. PRAIA POR Parkalgar Honda Honda CBR600RR 1’41.962 2.520 0.212 25 149,209 233,4
22 30 J. GÜNTHER GER RES Software Veidec Racing Honda CBR600RR 1’42.091 2.649 0.129 26 149,020 232,9
23 28 A. VOS NED Veidec Racing RES Software Honda CBR600RR 1’43.001 3.559 0.910 24 147,703 223,3
24 7 P. VOSTÁREK CZE Intermoto Czech Honda CBR600RR 1’43.468 4.026 0.467 22 147,037 229,9
25 96 M. SMRZ CZE MS Racing Triumph Daytona 675 1’43.769 4.327 0.301 22 146,610 228,5
26 25 M. LAVERTY GBR Echo CRS Grand Prix Honda CBR600RR 1’43.785 4.343 0.016 24 146,588 221,0
27 101 K. COGHLAN GBR Holiday Gym Racing Yamaha YZF R6 1’44.279 4.837 0.494 30 145,893 227,0
28 22 R. MURESAN ROU MS Racing Triumph Daytona 675 1’44.861 5.419 0.582 25 145,083 221,5
29 88 Y. GUERRA ESP Holiday Gym Racing Yamaha YZF R6 1’45.362